Attenuators, equalizers
Attenuattors are compact and have very accurate attenuations. All of the types are designed with a free rotating nut, allowing installation without twisting the cable.
The connectors are coated with nickel-tin (NiTin) alloy, which is very resistant to corrosion.
Attachments
| Item no. | Attenuation (5-1000 MHz) |
| DR 20FF/FM | 0-20 dB ± 0.3 dB |
Attenuators
| Type no. | Item no. | Attenuation (5-3000 MHz) |
| ATT 1-F | 50601 | 1 dB ± 0.3 dB |
| ATT 2-F | 50602 | 2 dB ± 0.3 dB |
| ATT 3-F | 50603 | 3 dB ± 0.3 dB |
| ATT 4-F | 50604 | 4 dB ± 0.3 dB |
| ATT 6-F | 50606 | 6 dB ± 0.3 dB |
| ATT 8-F | 50608 | 8 dB ± 0.3 dB |
| ATT 10-F | 50610 | 10 dB ± 0.3 dB |
| ATT 12-F | 50612 | 12 dB ± 0.3 dB |
| ATT 16-F | 50616 | 10 dB ± 0.3 dB |
| ATT 20-F | 50620 | 20 dB ± 0.3 dB |
Return path attenuators
| Type no. | Item no. | Attenuation (5-65 MHz) |
| RPA 3-F | 50703 | 3 dB ± 0.5 dB |
| RPA 6-F | 50706 | 6 dB ± 0.5 dB |
| RPA 9-F | 50709 | 9 dB ± 0.5 dB |
| RPA 12-F | 50712 | 12 dB ± 0.5 dB |



