Data Sockets
Data sockets classic (Data 5-65MHz)
Sockets are made according to CENELEC. You can choose between standard and diplex types. Supply with (and without) hoods and frames for surface mounting.
- Three separate areas: DATA / TV / FM
- High isolation between outputs
- simple installation
- Depth: 24 mm
- High return attenuation
Attachments
Type no. | MM4-65X | MM4-65DX | MM10-65DX | MM10-65X |
Item no. (-C) | 52605 | 52610 | 52625 | 52620 |
Version | Std., TM | Dip., TM | Dip., TM | Std., LT |
Frequency range (OUT) | - | - | - | 5-1000 Mhz |
Insertion loss IN-OUT | - | - | - | 2.5 dB |
DATA | ||||
Frequency range forward | 5-1000 MHz | 118-1000 MHz | 118-1000 MHz | 5-1000 MHz |
Frequency range reverse | 5-1000 MHz | 5-65 MHz | 5-65 MHz | 5-1000 MHz |
Insertion loss forward | 3.5 dB | 4.5 dB | 10 dB | 10 dB |
Insertion loss reverse | 3.5 dB | 0.8 dB | 0.8 | 10 |
Return loss* | Cat. B | Cat. B | Cat. B | Cat. B |
Isolation to TV (5-65 MHz) | > 50 dB | > 45 dB | > 45 dB | > 45 dB |
Isolation to TV (118-862 MHz) | > 22 dB | > 22 dB | > 22 dB | > 22 dB |
Connector | F-female | F-female | F-female | F-female |
TV | ||||
Frequency range | 118-862 MHz | 118-862 MHz | 118-862 MHz | 118-862 MHz |
Insertion loss IN-TV | 4.5 dB | 4.5 dB | 2 dB | 10 dB |
Connector | IEC-male | IEC-male | IEC-male | IEC-male |
FM | ||||
Frequency range | 87.5-108 MHz | 87.5-108 MHz | 87.5-108 MHz | 87.5-108 MHz |
Insertion loss IN-FM | 5 dB | 4.5 dB | 2.5 dB | 10 dB |
Connector | IEC-female | IEC-female | IEC-female | IEC-female |
Data sockets 2xF (Data 5-85MHz, 2xout 5-1300MHz)
New Data End Sockets – with data 5-85MHz and 2xout 5-1300MHz...
Type no. | MM4-85DX | MM4-85X |
Item no. | 52682 | 52683 |
Description | TV&Data Diplex | TV&Data |
DATA | ||
Frequency range forward MHz | 118-1300 | 118-1300 |
Frequency range reverse MHz | 5-85 | 5-1300 |
Insertion loss forward | 5.5 dB (+-1) | 5.5 dB (+-1) |
Insertion loss reverse | 0.8 dB (+-0.6) | 4.5 dB (+-0.6) |
Isolation to TV (5-65 MHz) | > 45 dB | > 45 dB |
Isolation to TV (118-862 MHz) | > 21 dB | > 21 dB |
Connector | F-female | F-female |
TV | ||
Frequency range MHz | 118- 1300 | 118-1300 |
Insertion loss | 4.5 dB (+-1) | 4.5 dB (+-1) |
General | ||
Connector | F-female | F-female |
Screening effectiveness | Class A | Class A |
Dimension mm | 82x82x38 |