Sockets TV/FM
Standard TV / FM sockets range - several different versions
SAT sockets available!
Attachments
Type no. | T0BX-C_ BKSD2k | T7BX-C _BKDD2-8 |
Version | TM | LT |
Frequency | - | 5-1000 MHz |
Insertion loss IN-OUT | - | 2.8 dB |
Return Loss* | - | Cat. C |
TV | ||
Frequency range | 5-68/118-1000 MHz | 5-68/118-1000 MHz |
Insertion loss IN-TV | 1.0 dB | 7.0 dB |
Return Loss* | Cat. C | Cat. C |
Isolation to OUT | - | >20 dB |
Isolation to FM | >15 dB | >15 dB |
Connector | IEC-male | IEC-male |
FM | ||
Frequency range | 87.5-108 MHz | 87.5-108 MHz |
Insertion loss IN-FM | 1.3 dB | 7.5 dB |
Return Loss* | Cat. C | Cat. C |
Isolation to Out | - | >25 dB |
Connector | IEC-female | IEC-female |
TM – končna, LT - prehodna