Signia Lite oduzimači
Signia Lite serija razdjelnika i oduzimača podržava i DOCSIS 3.1 pojasno područje do 1300 MHz. Sa odličnima specifikacijama, troškovno atraktivna i opsežna serija uključuje 2-grane do 8-grane razdjelnike i 1-grane do 8-grane oduzimače.
Upotrebljeni su lagani materiali, da se omoguči jednostavno rukovanje . Mogučnost vertikalne ili horizontalne montaže.
Svi F-konektori su postavljeni u istom smjeru, što pojednostavi montažu u ormaričima.
F-konektor – unutrašnji kontakt, je dizajniran tako, da se može montirati svaki kabel sa promjerom vodnika od 0,41 do 1.13mm. Fleksibilnost unutrašnjeg kontakta osigurava siguran spoj i kod prelaza iz debljeg na tanji kabel.
1-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
STL 1-6 | 6.6 (±1.0) | 2.3 | 2.8 | 3.0 | 3.1 | 27/22 | 22/20 | 22/20 | 22/20 |
STL 1-8 | 8.3 (±1.0) | 1.7 | 2.1 | 2.4 | 2.8 | 27/22 | 23/20 | 22/20 | 22/20 |
STL 1-10 | 10.2 (±1.0) | 1.0 | 1.4 | 1.8 | 2.4 | 33/24 | 29/21 | 25/20 | 25/20 |
STL 1-12 | 12.1 (±1.0) | 0.7 | 1.0 | 1.2 | 1.8 | 30/24 | 29/22 | 25/21 | 25/20 |
STL 1-16 | 16.0 (±1.0) | 0.6 | 0.8 | 1.0 | 1.6 | 36/28 | 30/23 | 25/22 | 25/21 |
STL 1-20 | 20.0 (±1.0) | 0.6 | 0.8 | 1.0 | 1.6 | 36/28 | 32/24 | 27/22 | 28/21 |
STL 1-24 | 23.9 (±1.0) | 0.6 | 0.8 | 1.0 | 1.3 | 36/28 | 35/26 | 30/24 | 30/21 |
STL 1-30 | 30.2 (±1.0) | 0.6 | 0.8 | 1.0 | 1.3 | 40/28 | 38/28 | 36/25 | 35/23 |
2-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
Isolation TAP-TAP (typ.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
STL 2-8 | 8.3 (±1.2) | 3.2 | 3.5 | 3.7 | 3.9 | 35/26 | 30/23 | 27/21 | 27/20 | 35/29 | 34/27 | 32/26 | 31/22 |
STL 2-10 | 10.2 (±1.2) | 1.9 | 2.3 | 2.7 | 3.0 | 35/26 | 30/23 | 27/21 | 27/20 | 35/29 | 34/27 | 32/26 | 31/22 |
STL 2-12 | 12.4 (±1.2) | 1.2 | 1.7 | 2.1 | 2.4 | 36/26 | 30/23 | 28/21 | 27/20 | 40/32 | 38/30 | 36/28 | 34/25 |
STL 2-16 | 16.3 (±1.2) | 1.5 | 1.0 | 1.4 | 1.8 | 41 | 43 | 32 | 28 | 60 | 70 | 50 | 43 |
STL 2-20 | 20.0 (±1.2) | 1.1 | 1.4 | 1.6 | 2.1 | 42/28 | 35/24 | 31/22 | 27/20 | 60/35 | 52/35 | 46/33 | 43/31 |
STL 2-24 | 24.0 (±1.2) | 1.1 | 1.4 | 1.6 | 2.1 | 44/30 | 37/25 | 33/24 | 29/22 | 64/35 | 60/35 | 51/33 | 49/34 |
4-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
Isolation TAP-TAP (typ.) |
|||||||||
10-1300 | 5-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
STL 4-12 | 12.4 (±1.5) | 3.7 | 3.8 | 4.3 | 5.1 | 32/24 | 31/22 | 27/20 | 25/20 | 48/34 | 43/32 | 40/30 | 38/28 |
STL 4-16 | 16.5 (±1.5) | 2.7 | 2.7 | 2.9 | 3.7 | 34/24 | 31/21/td> | 27/21 | 25/20 | 50/36 | 45/34 | 42/32 | 40/30 |
STL 4-20 | 20.0 (±1.5) | 1.5 | 1.8 | 2.1 | 2.7 | 40/24 | 33/21 | 29/21 | 27/20 | 52/38 | 47/36 | 45/34 | 43/32 |
STL 4-24 | 24.0 (±1.5) | 1.5 | 1.8 | 2.1 | 2.7 | 43/25 | 40/24 | 33/22 | 29/20 | 54/38 | 49/36 | 47/34 | 45/32 |
STTL 4-12* | 12.2 (±0.4) | - | - | - | - | - | - | - | - | 43/32 | 36/32 | 34/30 | 32/28 |
6-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
Isolation TAP-TAP (typ.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
STTL 6-14* | 14.1 (±1.5) | - | - | - | - | - | - | - | - | 40/34 | 40/32 | 38/30 | 34/28 |
8-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
Isolation TAP-TAP (typ.) |
|||||||||
10-1006 | 5-10 | 10-470 | 470-862 | 862-1006 | 5-10 | 10-470 | 470-862 | 862-1006 | 5-10 | 10-470 | 470-862 | 862-1006 | |
STTL 8-15* | 15.8 (±1.5) | - | - | - | - | - | - | - | - | 42/36 | 40/32 | 40/30 | 37/28 |
* STTL internally terminated, no OUT port