Signia Multitap SiM 13-NL-F
Multitap je 12+1-vejni odvzemnik, vsak odvzem ima različno slabljenje, da kompenzira različno dolžino kablov.
Priponke
Tap loss - typical values | |||||||
5 MHz (dB) | 85 MHz (dB) | 230 MHz (dB) | 470 MHz (dB) | 860 MHz (dB) | 1006 MHz (dB) | 1300 MHz (dB) | |
TAP 1 | 12.7 | 12.4 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
TAP 2 | 13.3 | 13.0 | 12.9 | 12.9 | 13.4 | 13.6 | 14.6 |
TAP 3 | 13.9 | 13.6 | 13.5 | 13.5 | 14.0 | 14.2 | 15.2 |
TAP 4 | 14.5 | 14.2 | 14.1 | 14.1 | 14.6 | 14.8 | 15.8 |
TAP 5 | 15.1 | 14.8 | 14.7 | 14.7 | 15.2 | 15.4 | 16.4 |
TAP 6 | 15.7 | 15.4 | 15.3 | 15.3 | 15.8 | 16.0 | 17.0 |
TAP 7 | 16.3 | 16.0 | 15.9 | 15.9 | 16.4 | 16.6 | 17.8 |
TAP 8 | 16.9 | 16.6 | 16.5 | 16.5 | 17.0 | 17.2 | 18.8 |
TAP 9 | 17.5 | 17.2 | 17.1 | 17.1 | 17.6 | 17.8 | 19.4 |
TAP 10 | 18.2 | 17.9 | 17.8 | 17.8 | 18.3 | 18.5 | 20.8 |
TAP 11 | 18.8 | 18.5 | 18.4 | 18.4 | 18.9 | 19.1 | 21.7 |
TAP 12 | 19.4 | 19.1 | 19.0 | 19.0 | 19.5 | 19.7 | 22.6 |
TAP 13 | 20.0 | 19.7 | 19.6 | 19.6 | 20.1 | 20.3 | 23.2 |
Other tap values and equalizers are available upon request.
Protection against instrusion (IEC 60529) | IP54 |
Isolation (TAP-TAP)(EN60728-4) | ✔ |
Screening effectiveness (EN50083-2) | Exceeds Class A |
Return loss (EN60728-4) 5-10 MHz |
Grade 1 > 18 dB |
Housing | Aluminium alloy, anti corrovsive painting |
Connectors | Brass milled, nickel tin plated, F-Female (ANSI/SCTE 01 2006) |
Voltage blocking | > 2 kV |
Passive IM | > 125 dB, two carriers 50 and 55 MHz at 120 dBμV |
Operating temp. | -25 to +70 °C |
Dimensions | 181.8 x 89.9 x 34.3 mm |
Weight | 282 g |