Signia odvzemniki
Signija serija nadaljuje tradicijo profesionalne Master serije (LL...).
1-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ./min.) |
||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
SiT 1-6 | 6.6 (±0.6) | 2.3 | 2.8 | 3.0 | 3.1 | 27/22 | 22/20 | 22/20 | 22/20 |
SiT 1-8 | 8.3 (±0.6) | 1.7 | 2.1 | 2.4 | 2.8 | 27/22 | 23/20 | 22/20 | 22/20 |
SiT 1-10 | 10.0 (±0.6) | 1.0 | 1.4 | 1.8 | 2.4 | 33/24 | 30/21 | 30/20 | 25/20 |
SiT 1-12 | 12.1 (±0.6) | 0.7 | 1.0 | 1.2 | 1.8 | 30/24 | 27/22 | 25/21 | 24/20 |
SiT 1-16 | 16.0 (±0.6) | 0.6 | 0.8 | 1.0 | 1.6 | 36/28 | 30/23 | 25/22 | 25/21 |
SiT 1-20 | 20.0 (±0.6) | 0.6 | 0.8 | 1.0 | 1.6 | 36/28 | 32/24 | 27/22 | 28/21 |
SiT 1-24 | 24.1 (±0.6) | 0.6 | 0.8 | 1.0 | 1.3 | 36/28 | 35/26 | 30/24 | 30/21 |
SiT 1-30 | 30.2 (±0.6) | 0.6 | 0.8 | 1.0 | 1.3 | 40/28 | 38/28 | 36/25 | 35/23 |
2-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ./min.) |
Isolation TAP-TAP (typ./min.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
SiT 2-8 | 8.5 (±0.8) | 3.2 | 3.5 | 3.7 | 3.9 | 35/26 | 30/22 | 24/21 | 24/20 | 31/25 | 31/22 | 29/21 | 27/21 |
SiT 2-10 | 10.2 (±0.8) | 1.9 | 2.7 | 3.2 | 3.8 | 35/26 | 34/24 | 29/22 | 27/20 | 35/29 | 34/27 | 32/26 | 31/22 |
SiT 2-12 | 12.4 (±0.8) | 1.2 | 1.7 | 2.1 | 2.4 | 36/26 | 34/24 | 29/22 | 27/20 | 40/32 | 38/30 | 36/28 | 34/25 |
SiT 2-16 | 16.0 (±0.8) | 1.1 | 1.3 | 1.6 | 2.1 | 38/26 | 30/23 | 29/22 | 27/20 | 45/34 | 38/34 | 36/32 | 36/28 |
SiT 2-20 | 20.1 (±0.8) | 1.1 | 1.4 | 1.6 | 2.1 | 42/28 | 35/24 | 31/22 | 27/20 | 60/35 | 52/35 | 46/33 | 43/31 |
SiT 2-24 | 24.0 (±0.8) | 1.1 | 1.5 | 1.7 | 2.2 | 44/30 | 37/25 | 33/24 | 29/22 | 64/35 | 60/35 | 51/35 | 49/34 |
3-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ./min.) |
Isolation TAP-TAP (typ./min.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
SiT 3-16 | 16.1 (±0.8) | 2.0 | 1.9 | 2.2 | 2.7 | 35/24 | 32/22 | 28/21 | 25/20 | 50/34 | 45/32 | 41/32 | 37/30 |
SiT 3-20 | 20.1 (±0.8) | 1.2 | 1.5 | 1.7 | 2.2 | 44/28 | 33/22 | 29/21 | 25/20 | 59/34 | 51/32 | 44/32 | 42/30 |
4-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ./min.) |
Isolation TAP-TAP (typ./min.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
SiT 4-12 | 12.4 (±0.8) | 3.7 | 3.8 | 4.1 | 5.0 | 32/24 | 31/22 | 27/20 | 25/20 | 48/35 | 43/32 | 40/30 | 38/28 |
SiT 4-16 | 16.1 (±0.8) | 2.7 | 2.8 | 2.9 | 3.6 | 34/24 | 31/21 | 27/21 | 25/20 | 50/36 | 45/34 | 42/32 | 40/30 |
SiT 4-20 | 20.0 (±0.8) | 1.5 | 1.8 | 2.1 | 2.6 | 43/24 | 40/21 | 30/21 | 27/20 | 52/38 | 47/36 | 45/34 | 43/32 |
SiT 4-24 | 24.1 (±0.8) | 1.5 | 1.8 | 2.1 | 2.6 | 43/25 | 40/24 | 33/22 | 29/20 | 54/38 | 49/36 | 47/34 | 45/32 |
SiTT 4-12* | 12.3 (±0.9) | - | - | - | - | - | - | - | - | 43/32 | 36/32 | 34/30 | 32/28 |
6-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
Isolation TAP-TAP (typ./min.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
SiTT 6-14* | 14.3 (±1.0) | - | - | - | - | - | - | - | - | 40/34 | 40/32 | 38/30 | 34/28 |
8-way taps
Type no. | Tap loss | Insertion loss (typ.) |
Isolation TAP-OUT (typ.) |
Isolation TAP-TAP (typ./min.) |
|||||||||
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | |
SiTT 8-15* | 15.8 (±1.1) | - | - | - | - | - | - | - | - | 42/36 | 40/32 | 40/30 | 37/28 |
* SiTT Internally terminated, no OUT port